WEBER Jičínská10 (CityRun Jičín)
2023-05-20 Jičín
DM6 [start d06] | total: 6, men : 6, women: 0, kluci: 6, holky: 0, izs: 0 | izs | [html] | [pdf] | [xls] |
file | file type | size | last modified |
---|---|---|---|
W E B E R Jičínská10 ( City Run Jičín) | N/A | 2023-05-22 13:03:02 | |
W E B E R Jičínská10 ( City Run Jičín) po kategoriích | N/A | 2023-05-22 13:03:02 | |
eliminator | 28875B | 20.05.2023 17:17:11 | |
izs | 31686B | 16.06.2023 05:12:02 |
result list DM6 [start d06]
start ~ 15:11:07
rank | rank/cat. | # | name | year | state | team | finish | delay | check#1 | check#2 | check#3 | check#4 | check#5 | check#6 |
---|